Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 20.29.14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
16.05.2026 klo 20.29.04 | 2 | 6 368 | 10 907 070 0,01 % | 281 474 976 710 655 | 1,009994 | 0,007711 | ||
16.05.2026 klo 20.28.59 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.28.51 | 3 | 6 805 | 11 273 146 0,01 % | 281 474 976 710 655 | 1,023795 | 0,008078 | ||
16.05.2026 klo 20.28.46 | 1 | 868 | 331 701 0,01 % | 281 474 976 710 655 | 5,61 | 0,001302 | ||
16.05.2026 klo 20.28.44 | 1 | 941 | 276 563 0,01 % | 281 474 976 710 655 | 1,109749 | 0,000214 | ||
16.05.2026 klo 20.28.40 | 2 | 1 049 | 305 761 0,01 % | 281 474 976 710 655 | 1,121974 | 0,00024 | ||
16.05.2026 klo 20.28.37 | 2 | 6 620 | 11 185 922 0,01 % | 281 474 976 710 655 | 1,014032 | 0,00794 | ||
16.05.2026 klo 20.28.34 | 3 | 6 802 | 11 252 436 0,01 % | 281 474 976 710 655 | 1,017795 | 0,008016 | ||
16.05.2026 klo 20.28.29 | 1 | 960 | 696 162 0,01 % | 281 474 976 710 655 | 5,61 | 0,002733 | ||
16.05.2026 klo 20.28.26 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.28.09 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 20.28.08 | 2 | 912 | 195 475 0,01 % | 281 474 976 710 655 | 1,140697 | 0,000156 | ||
16.05.2026 klo 20.28.06 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.28.01 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.27.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000014 | ||
16.05.2026 klo 20.27.44 | 2 | 6 659 | 10 943 452 0,01 % | 281 474 976 710 655 | 1,01008 | 0,007737 | ||
16.05.2026 klo 20.27.40 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.27.35 | 2 | 850 | 142 578 0,01 % | 281 474 976 710 655 | 1,197748 | 0,000119 | ||
16.05.2026 klo 20.27.30 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 |
