Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 08.40.52 | 7 | 2 692 | 314 567 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000223 | ||
16.05.2026 klo 08.40.47 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000035 | ||
16.05.2026 klo 08.38.06 | 1 | 730 | 54 094 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000042 | ||
16.05.2026 klo 08.35.30 | 3 | 1 472 | 134 823 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000095 | ||
16.05.2026 klo 08.35.10 | 1 | 712 | 37 723 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000027 | ||
16.05.2026 klo 08.32.43 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000015 | ||
16.05.2026 klo 08.31.42 | 1 | 729 | 36 202 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000028 | ||
16.05.2026 klo 08.31.38 | 1 | 712 | 37 723 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000027 | ||
16.05.2026 klo 08.30.54 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000015 | ||
16.05.2026 klo 08.30.49 | 7 | 2 692 | 319 226 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000226 | ||
16.05.2026 klo 08.30.44 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.30.20 | 2 | 2 360 | 223 013 0,01 % | 281 474 976 710 655 | 6,462125 | 0,001008 | ||
16.05.2026 klo 08.30.15 | 1 | 843 | 102 324 0,01 % | 281 474 976 710 655 | 10 | 0,000716 | ||
16.05.2026 klo 08.30.11 | 1 | 665 | 212 648 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000167 | ||
16.05.2026 klo 08.29.28 | 1 | 729 | 36 202 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000028 | ||
16.05.2026 klo 08.28.33 | 1 | 729 | 31 415 0,01 % | 281 474 976 710 655 | 1,127503 | 0,000024 | ||
16.05.2026 klo 08.25.42 | 4 | 1 777 | 179 746 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000127 | ||
16.05.2026 klo 08.25.37 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
16.05.2026 klo 08.23.56 | 1 | 730 | 55 812 0,01 % | 281 474 976 710 655 | 1,530143 | 0,000059 | ||
16.05.2026 klo 08.22.29 | 1 | 894 | 80 184 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000057 |
