Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 07.17.07 | 1 | 868 | 303 973 0,01 % | 281 474 976 710 655 | 6,27 | 0,001335 | ||
14.05.2026 klo 07.16.59 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14.05.2026 klo 07.16.55 | 1 | 1 768 | 188 306 0,01 % | 281 474 976 710 655 | 2,02 | 0,000266 | ||
14.05.2026 klo 07.16.48 | 1 | 941 | 267 549 0,01 % | 281 474 976 710 655 | 1,12 | 0,000211 | ||
14.05.2026 klo 07.16.47 | 1 | 929 | 281 700 0,01 % | 281 474 976 710 655 | 1,04 | 0,000206 | ||
14.05.2026 klo 07.16.47 | 1 | 941 | 78 091 0,01 % | 281 474 976 710 655 | 1,16 | 0,000063 | ||
14.05.2026 klo 07.16.47 | 1 | 836 | 272 806 0,01 % | 281 474 976 710 655 | 1,03 | 0,000197 | ||
14.05.2026 klo 07.16.45 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1,1 | 0,000226 | ||
14.05.2026 klo 07.16.44 | 1 | 941 | 311 554 0,01 % | 281 474 976 710 655 | 1,17 | 0,000255 | ||
14.05.2026 klo 07.16.43 | 1 | 929 | 292 521 0,01 % | 281 474 976 710 655 | 1,18 | 0,000241 | ||
14.05.2026 klo 07.16.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,02 | 0,000056 | ||
14.05.2026 klo 07.16.42 | 1 | 941 | 347 371 0,01 % | 281 474 976 710 655 | 1,12 | 0,000274 | ||
14.05.2026 klo 07.16.42 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1,12 | 0,000232 | ||
14.05.2026 klo 07.16.41 | 1 | 941 | 275 883 0,01 % | 281 474 976 710 655 | 1,19 | 0,000231 | ||
14.05.2026 klo 07.16.40 | 2 | 1 313 | 749 788 0,01 % | 281 474 976 710 655 | 1,04 | 0,000546 | ||
14.05.2026 klo 07.16.39 | 1 | 738 | 46 247 0,01 % | 281 474 976 710 655 | 2,02 | 0,000065 | ||
14.05.2026 klo 07.16.39 | 1 | 941 | 274 761 0,01 % | 281 474 976 710 655 | 1,25 | 0,00024 | ||
14.05.2026 klo 07.16.38 | 1 | 929 | 281 700 0,01 % | 281 474 976 710 655 | 1,14 | 0,000225 | ||
14.05.2026 klo 07.16.38 | 1 | 941 | 276 866 0,01 % | 281 474 976 710 655 | 1,15 | 0,000223 | ||
14.05.2026 klo 07.16.37 | 1 | 929 | 293 574 0,01 % | 281 474 976 710 655 | 1,01 | 0,000209 |
