Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.48.44 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.48.27 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.48.25 | 2 | 6 430 | 10 966 754 0,01 % | 281 474 976 710 655 | 1,01 | 0,007753 | ||
16.05.2026 klo 21.48.20 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.48.02 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.47.59 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.47.54 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.47.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 21.47.35 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.47.31 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.47.26 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.47.26 | 1 | 932 | 49 114 0,01 % | 281 474 976 710 655 | 1,026276 | 0,000035 | ||
16.05.2026 klo 21.47.19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 21.47.11 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 21.47.05 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.47.00 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.46.50 | 1 | 967 | 57 359 0,01 % | 281 474 976 710 655 | 1,025634 | 0,000041 | ||
16.05.2026 klo 21.46.45 | 2 | 6 368 | 10 907 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007711 | ||
16.05.2026 klo 21.46.40 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 21.46.35 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 |
