Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 13.29.42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.31 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.26 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.22 | 2 | 4 345 | 6 506 292 0,01 % | 281 474 976 710 655 | 1,026033 | 0,004672 | ||
16.05.2026 klo 13.29.17 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.12 | 1 | 3 783 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.07 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 13.29.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000014 | ||
16.05.2026 klo 13.29.06 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.29.01 | 1 | 1 118 | 211 119 0,01 % | 281 474 976 710 655 | 1,201 | 0,000177 | ||
16.05.2026 klo 13.28.58 | 3 | 5 156 | 7 736 362 0,01 % | 281 474 976 710 655 | 0,829223 | 0,00449 | ||
16.05.2026 klo 13.28.52 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.47 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000055 | ||
16.05.2026 klo 13.28.32 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.27 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.28.22 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 |
