Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 09.56.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.56.45 | 1 | 1 511 | 896 731 0,01 % | 281 474 976 710 655 | 1,007004 | 0,000632 | ||
16.05.2026 klo 09.56.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
16.05.2026 klo 09.56.10 | 1 | 874 | 301 759 0,01 % | 281 474 976 710 655 | 5,61 | 0,001185 | ||
16.05.2026 klo 09.56.00 | 1 | 729 | 119 120 0,01 % | 281 474 976 710 655 | 1,230003 | 0,000102 | ||
16.05.2026 klo 09.55.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.55.30 | 1 | 4 263 | 7 021 323 0,01 % | 281 474 976 710 655 | 1,007497 | 0,004951 | ||
16.05.2026 klo 09.55.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
16.05.2026 klo 09.55.17 | 1 | 738 | 48 601 0,01 % | 281 474 976 710 655 | 1,033621 | 0,000035 | ||
16.05.2026 klo 09.55.13 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007281 | 0,005754 | ||
16.05.2026 klo 09.55.08 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193324 | 0,000017 | ||
16.05.2026 klo 09.55.03 | 2 | 1 012 | 101 196 0,01 % | 281 474 976 710 655 | 1,060165 | 0,000075 | ||
16.05.2026 klo 09.54.58 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007417 | 0,005755 | ||
16.05.2026 klo 09.54.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.54.48 | 1 | 729 | 116 778 0,01 % | 281 474 976 710 655 | 1,230745 | 0,0001 | ||
16.05.2026 klo 09.54.40 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007621 | 0,005756 | ||
16.05.2026 klo 09.54.24 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 09.54.22 | 2 | 4 895 | 8 181 898 0,01 % | 281 474 976 710 655 | 1,007618 | 0,00577 | ||
16.05.2026 klo 09.54.06 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 09.53.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 |
