Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301ba01 | 15.05.2026 klo 23.01.14 | 0FTM | 0,0127252 | |||||
swap | 15.05.2026 klo 23.01.09 | 14 | 0,00067055 | |||||
0x00000699 | 15.05.2026 klo 23.01.04 | 0FTM | 0,00247655 | |||||
asterizmClReceive | 15.05.2026 klo 23.01.02 | 0FTM | 0,0000822 | |||||
0x00000b07 | 15.05.2026 klo 23.00.59 | 0FTM | 0,00346307 | |||||
0x0301b691 | 15.05.2026 klo 23.00.55 | 0FTM | 0,00027676 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.50 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.50 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.50 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.50 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.50 | 0FTM | 0,00004558 | |||||
0x6c05cd2b | 15.05.2026 klo 23.00.50 | 0FTM | 0,00039062 | |||||
0x3161b7f6 | 15.05.2026 klo 23.00.45 | 0FTM | 0,00004562 | |||||
0x7dc438a4 | 15.05.2026 klo 23.00.45 | 0FTM | 0,0000503 | |||||
0x6c05cd2b | 15.05.2026 klo 23.00.45 | 0FTM | 0,00040432 | |||||
FTM transfer | 15.05.2026 klo 23.00.44 | 0,13919645 | 0,00002101 | |||||
0xca61f313 | 15.05.2026 klo 23.00.43 | 0FTM | 0,00004128 | |||||
0x00000699 | 15.05.2026 klo 23.00.43 | 0FTM | 0,001886 | |||||
transferMessage | 15.05.2026 klo 23.00.40 | 0FTM | 0,00011401 | |||||
0x00000b07 | 15.05.2026 klo 23.00.32 | 0FTM | 0,00369641 |
