Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 23.43.46 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.46 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.43 | 2 | 1 201 | 268 203 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.42 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.36 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.34 | 2 | 1 201 | 283 014 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.31 | 8 | 3 341 | 490 107 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.30 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.30 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.26 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.25 | 2 | 1 201 | 282 433 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.23 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 23.43.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
