Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 16.37.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.37.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.59 | 2 | 1 151 | 144 752 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.59 | 3 | 1 891 | 214 651 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.58 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.58 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.58 | 2 | 1 152 | 86 328 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.54 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 16.36.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
