Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 18.31.18 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
16.05.2026 klo 18.31.17 | 2 | 0,00000002 | 0,00266667 | 9,6 | ||
16.05.2026 klo 18.31.16 | 2 | 0,00000002 | 0,00481632 | 9,6 | ||
16.05.2026 klo 18.31.15 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
16.05.2026 klo 18.31.14 | 3 | 0,00000002 | 0,07677532 | 9,6 | ||
16.05.2026 klo 18.31.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 18.31.12 | 2 | 0,00000002 | 0,00659742 | 9,6 | ||
16.05.2026 klo 18.31.11 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
16.05.2026 klo 18.31.10 | 2 | 0,00000002 | 0,02739152 | 9,6 | ||
16.05.2026 klo 18.31.09 | 1 | 0,00000002 | 0,01939371 | 9,6 | ||
16.05.2026 klo 18.31.08 | 1 | 0,00000002 | 0,000525 | 9,6 | ||
16.05.2026 klo 18.31.07 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
16.05.2026 klo 18.31.06 | 2 | 0,00000002 | 0,00351387 | 9,6 | ||
16.05.2026 klo 18.31.05 | 1 | 0,00000002 | 0,05242803 | 9,6 | ||
16.05.2026 klo 18.31.04 | 2 | 0,00000002 | 0,0026477 | 9,6 | ||
16.05.2026 klo 18.31.03 | 3 | 0,00000002 | 0,01101042 | 9,6 | ||
16.05.2026 klo 18.31.02 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
16.05.2026 klo 18.31.01 | 1 | 0,00000002 | 0,0202299 | 9,6 | ||
16.05.2026 klo 18.31.00 | 2 | 0,00000002 | 0,06475798 | 9,6 | ||
16.05.2026 klo 18.30.59 | 1 | 0,00000002 | 0,02653496 | 9,6 |
