Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 02.16.16 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
16.05.2026 klo 02.16.15 | 2 | 0,00000002 | 0,00635186 | 9,6 | ||
16.05.2026 klo 02.16.14 | 2 | 0,00000002 | 0,06793606 | 9,6 | ||
16.05.2026 klo 02.16.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.08 | 2 | 0,00000002 | 0,15198224 | 9,6 | ||
16.05.2026 klo 02.16.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.05 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 02.16.04 | 9 | 0,00000002 | 0,043577 | 9,6 | ||
16.05.2026 klo 02.16.03 | 3 | 0,00000002 | 0,0025135 | 9,6 | ||
16.05.2026 klo 02.16.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 02.16.01 | 2 | 0,00000002 | 0,00788724 | 9,6 | ||
16.05.2026 klo 02.16.00 | 1 | 0,00000002 | 0,00394374 | 9,6 | ||
16.05.2026 klo 02.15.59 | 1 | 0,00000002 | 0,06422993 | 9,6 | ||
16.05.2026 klo 02.15.58 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 02.15.57 | 2 | 0,00000002 | 0,01508327 | 9,6 |
