Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 00.36.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.56 | 2 | 0,00000002 | 0,00695743 | 9,6 | ||
16.05.2026 klo 00.36.55 | 1 | 0,00000002 | 0,0012205 | 9,6 | ||
16.05.2026 klo 00.36.54 | 1 | 0,00000002 | 0,01619482 | 9,6 | ||
16.05.2026 klo 00.36.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.52 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
16.05.2026 klo 00.36.51 | 2 | 0,00000002 | 0,00442725 | 9,6 | ||
16.05.2026 klo 00.36.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 00.36.47 | 2 | 0,00000002 | 0,11163743 | 9,6 | ||
16.05.2026 klo 00.36.46 | 2 | 0,00000002 | 0,21907894 | 9,6 | ||
16.05.2026 klo 00.36.45 | 2 | 0,00000002 | 0,11075454 | 9,6 | ||
16.05.2026 klo 00.36.44 | 4 | 0,00000002 | 0,08525349 | 9,6 | ||
16.05.2026 klo 00.36.43 | 1 | 0,00000002 | 0,01556782 | 9,6 | ||
16.05.2026 klo 00.36.42 | 2 | 0,00000002 | 0,00286424 | 9,6 | ||
16.05.2026 klo 00.36.41 | 1 | 0,00000002 | 0,001155 | 9,6 | ||
16.05.2026 klo 00.36.40 | 1 | 0,00000002 | 0,00121489 | 9,6 | ||
16.05.2026 klo 00.36.39 | 2 | 0,00000002 | 0,00502976 | 9,6 |
