Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 23.04.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 23.04.53 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
15.05.2026 klo 23.04.52 | 2 | 0,00000002 | 0,013344 | 9,6 | ||
15.05.2026 klo 23.04.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 23.04.50 | 2 | 0,00000002 | 0,0016093 | 9,6 | ||
15.05.2026 klo 23.04.49 | 6 | 0,00000002 | 0,03162689 | 9,6 | ||
15.05.2026 klo 23.04.48 | 1 | 0,00000002 | 0,10943086 | 9,6 | ||
15.05.2026 klo 23.04.47 | 3 | 0,00000002 | 0,22095093 | 9,6 | ||
15.05.2026 klo 23.04.46 | 2 | 0,00000002 | 0,11322133 | 9,6 | ||
15.05.2026 klo 23.04.45 | 5 | 0,00000002 | 0,0864699 | 9,6 | ||
15.05.2026 klo 23.04.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 23.04.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 23.04.42 | 2 | 0,00000002 | 0,02205566 | 9,6 | ||
15.05.2026 klo 23.04.41 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
15.05.2026 klo 23.04.40 | 18 | 0,00000002 | 0,18692542 | 9,6 | ||
15.05.2026 klo 23.04.39 | 28 | 0,00000002 | 0,77076291 | 9,6 | ||
15.05.2026 klo 23.04.38 | 23 | 0,00000002 | 0,66435909 | 9,6 | ||
15.05.2026 klo 23.04.37 | 3 | 0,00000002 | 0,00773515 | 9,6 | ||
15.05.2026 klo 23.04.36 | 6 | 0,00000002 | 0,20609427 | 9,6 | ||
15.05.2026 klo 23.04.35 | 3 | 0,00000002 | 0,01766756 | 9,6 |
