Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 07.22.12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00126065 | |||||
16.05.2026 klo 07.22.12 | withdraw | Ethereum Dynamic Fee | 0KLAY | 0,00229495 | |||||
16.05.2026 klo 07.22.11 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093586 | |||||
16.05.2026 klo 07.22.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026 klo 07.22.08 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
16.05.2026 klo 07.22.08 | 0xdb89c628 | Legacy Transaction | 30 | 0,0122367 | |||||
16.05.2026 klo 07.22.05 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01366539 | |||||
16.05.2026 klo 07.22.04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01063597 | |||||
16.05.2026 klo 07.22.04 | 0x0201995a | Legacy Transaction | 0KLAY | 0,00969879 | |||||
16.05.2026 klo 07.22.03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
16.05.2026 klo 07.22.03 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093729 | |||||
16.05.2026 klo 07.22.02 | -- | Value Transfer | 434,7826 | 0,0005775 | |||||
16.05.2026 klo 07.22.00 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,03628577 | |||||
16.05.2026 klo 07.21.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
16.05.2026 klo 07.21.58 | 0x5b6baa0d | Ethereum Dynamic Fee | 0,1 | 0,00220972 | |||||
16.05.2026 klo 07.21.58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00198013 | |||||
16.05.2026 klo 07.21.58 | 0x03f00d71 | Legacy Transaction | 66,66666666 | 0,01654218 | |||||
16.05.2026 klo 07.21.56 | 0x0401dd66 | Legacy Transaction | 0KLAY | 0,01284702 | |||||
16.05.2026 klo 07.21.56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
16.05.2026 klo 07.21.55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 |
