Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 14.31.42 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.31.37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.31.31 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.31.25 | 11 | 1 416 769 200 | 0KAVA | ||
16.05.2026 klo 14.31.19 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.31.13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.31.08 | 1 | 1 654 547 000 | 0KAVA | ||
16.05.2026 klo 14.31.02 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.45 | 1 | 223 216 000 | 0KAVA | ||
16.05.2026 klo 14.30.39 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.28 | 1 | 4 262 058 000 | 0KAVA | ||
16.05.2026 klo 14.30.22 | 1 | 0,05 | 0KAVA | ||
16.05.2026 klo 14.30.16 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.30.11 | 2 | 5 669 652 000,0015 | 0KAVA | ||
16.05.2026 klo 14.30.05 | 1 | 0,0015 | 0KAVA | ||
16.05.2026 klo 14.29.59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 14.29.53 | 0 | 0KAVA | 0KAVA |











