Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 22.06.59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.53 | 1 | 1 858 766 000 | 0KAVA | ||
16.05.2026 klo 22.06.47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.42 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.36 | 9 | 1 718 558 588,605 | 0KAVA | ||
16.05.2026 klo 22.06.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.24 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.19 | 4 | 515 188 800 | 0KAVA | ||
16.05.2026 klo 22.06.13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.07 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.06.01 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 22.05.55 | 1 | 585 991 500,705 | 0KAVA | ||
16.05.2026 klo 22.05.50 | 1 | 587 243 263,815 | 0KAVA | ||
16.05.2026 klo 22.05.44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.05.38 | 3 | 587 296 041,9475 | 0KAVA | ||
16.05.2026 klo 22.05.32 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 22.05.26 | 2 | 220 098 190,0015 | 0KAVA | ||
16.05.2026 klo 22.05.21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 22.05.15 | 3 | 587 123 540,641669 | 0KAVA | ||
16.05.2026 klo 22.05.09 | 2 | 0,0065 | 0KAVA |












