Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 11.28.32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.28.26 | 2 | 513 258 770 | 0KAVA | ||
16.05.2026 klo 11.28.21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.28.15 | 1 | 294 857 380 | 0KAVA | ||
16.05.2026 klo 11.28.09 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.28.04 | 4 | 2 240 028 840,428193 | 0KAVA | ||
16.05.2026 klo 11.27.58 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.27.52 | 1 | 0,2 | 0KAVA | ||
16.05.2026 klo 11.27.46 | 3 | 1 429 907 675,94 | 0KAVA | ||
16.05.2026 klo 11.27.40 | 4 | 2 801 614 349,69 | 0KAVA | ||
16.05.2026 klo 11.27.35 | 3 | 1 414 328 531,14 | 0KAVA | ||
16.05.2026 klo 11.27.29 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.27.23 | 1 | 586 985 034,87 | 0KAVA | ||
16.05.2026 klo 11.27.18 | 1 | 587 046 956,535 | 0KAVA | ||
16.05.2026 klo 11.27.12 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.27.06 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.27.00 | 1 | 0,032896 | 0KAVA | ||
16.05.2026 klo 11.26.54 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.26.49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 11.26.43 | 0 | 0KAVA | 0KAVA |











