Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 23.25.46 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.41 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.35 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.29 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.18 | 1 | 0,0015 | 0KAVA | ||
15.05.2026 klo 23.25.12 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.25.06 | 2 | 0,0065 | 0KAVA | ||
15.05.2026 klo 23.25.01 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.24.55 | 1 | 1 694 773 000 | 0KAVA | ||
15.05.2026 klo 23.24.50 | 1 | 0,0125 | 0KAVA | ||
15.05.2026 klo 23.24.44 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.24.38 | 1 | 223 216 000 | 0KAVA | ||
15.05.2026 klo 23.24.32 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.24.26 | 1 | 0,007 | 0KAVA | ||
15.05.2026 klo 23.24.21 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.24.15 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.24.09 | 1 | 0,028772 | 0KAVA | ||
15.05.2026 klo 23.24.04 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 23.23.58 | 0 | 0KAVA | 0KAVA |










