Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 14.37.30 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.37.24 | 1 | 0,018468 | 0KAVA | ||
15.05.2026 klo 14.37.19 | 1 | 586 240 412,355 | 0KAVA | ||
15.05.2026 klo 14.37.13 | 1 | 587 033 037,045 | 0KAVA | ||
15.05.2026 klo 14.37.07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.37.02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.36.56 | 2 | 1 707 163 000,032168 | 0KAVA | ||
15.05.2026 klo 14.36.50 | 4 | 2 239 758 275,34 | 0KAVA | ||
15.05.2026 klo 14.36.44 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.36.39 | 1 | 223 204 000 | 0KAVA | ||
15.05.2026 klo 14.36.33 | 1 | 0,005 | 0KAVA | ||
15.05.2026 klo 14.36.27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.36.22 | 1 | 586 003 273,245 | 0KAVA | ||
15.05.2026 klo 14.36.16 | 6 | 772 783 200 | 0KAVA | ||
15.05.2026 klo 14.36.10 | 1 | 587 192 335,47 | 0KAVA | ||
15.05.2026 klo 14.36.05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.35.59 | 1 | 88 490 000 | 0KAVA | ||
15.05.2026 klo 14.35.53 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 14.35.47 | 1 | 39 000 000 000 | 0KAVA | ||
15.05.2026 klo 14.35.41 | 0 | 0KAVA | 0KAVA |











