Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 18.04.51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.34 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.28 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.16 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.11 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.04.05 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.59 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.53 | 1 | 1 663 812 000 | 0KAVA | ||
15.05.2026 klo 18.03.48 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.36 | 1 | 223 228 000 | 0KAVA | ||
15.05.2026 klo 18.03.31 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.25 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.19 | 2 | 90 000 000,001797 | 0KAVA | ||
15.05.2026 klo 18.03.13 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 18.03.02 | 0 | 0KAVA | 0KAVA |











