Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 20.25.41 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.36 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.30 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.19 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.13 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.25.07 | 2 | 1 661 394 000,0015 | 0KAVA | ||
15.05.2026 klo 20.25.02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.56 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.50 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.44 | 4 | 1 554 765 570 | 0KAVA | ||
15.05.2026 klo 20.24.39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.33 | 1 | 601 888 619,475 | 0KAVA | ||
15.05.2026 klo 20.24.27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.21 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.16 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.24.10 | 1 | 0,032372 | 0KAVA | ||
15.05.2026 klo 20.24.04 | 2 | 90 000 000,003 | 0KAVA | ||
15.05.2026 klo 20.23.59 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.23.53 | 0 | 0KAVA | 0KAVA |











