Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 01.32.19 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,0000006 | ||
16.05.2026 klo 01.32.09 | 4 | 3 213 178 6,43 % | 50 000 000 | 0,00000668 | ||
16.05.2026 klo 01.31.59 | 4 | 3 204 528 6,41 % | 50 000 000 | 0,00000616 | ||
16.05.2026 klo 01.31.49 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,00000057 | ||
16.05.2026 klo 01.31.39 | 10 | 3 598 950 7,2 % | 50 000 000 | 0,00000398 | ||
16.05.2026 klo 01.31.29 | 4 | 2 362 437 4,73 % | 50 000 000 | 0,00000091 | ||
16.05.2026 klo 01.31.19 | 4 | 3 213 396 6,43 % | 50 000 000 | 0,00000661 | ||
16.05.2026 klo 01.31.09 | 5 | 3 823 753 7,65 % | 50 000 000 | 0,00000834 | ||
16.05.2026 klo 01.30.59 | 5 | 4 029 941 8,06 % | 50 000 000 | 0,00000851 | ||
16.05.2026 klo 01.30.49 | 3 | 1 148 607 2,3 % | 50 000 000 | 0,00000618 | ||
16.05.2026 klo 01.30.39 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000053 | ||
16.05.2026 klo 01.30.29 | 5 | 1 228 725 2,46 % | 50 000 000 | 0,00000146 | ||
16.05.2026 klo 01.30.19 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000059 | ||
16.05.2026 klo 01.30.09 | 4 | 1 198 642 2,4 % | 50 000 000 | 0,00000116 | ||
16.05.2026 klo 01.29.59 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,00000062 | ||
16.05.2026 klo 01.29.49 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000062 | ||
16.05.2026 klo 01.29.39 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000063 | ||
16.05.2026 klo 01.29.29 | 4 | 3 212 326 6,43 % | 50 000 000 | 0,00000199 | ||
16.05.2026 klo 01.29.19 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000053 | ||
16.05.2026 klo 01.29.09 | 4 | 3 217 301 6,44 % | 50 000 000 | 0,00000318 |
