Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 09.16.39 | 12 | 5 974 181 11,95 % | 50 000 000 | 0,00000102 | ||
14.05.2026 klo 09.16.29 | 5 | 5 222 529 10,45 % | 50 000 000 | 0,00000583 | ||
14.05.2026 klo 09.16.19 | 10 | 7 338 841 14,68 % | 50 000 000 | 0,0000169 | ||
14.05.2026 klo 09.16.09 | 4 | 5 025 069 10,06 % | 50 000 000 | 0,0000133 | ||
14.05.2026 klo 09.15.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.15.49 | 4 | 1 213 002 2,43 % | 50 000 000 | 0,00000003 | ||
14.05.2026 klo 09.15.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.15.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.15.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.15.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.14.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.14.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.14.29 | 8 | 5 873 353 11,75 % | 50 000 000 | 0,00000143 | ||
14.05.2026 klo 09.14.19 | 5 | 4 226 737 8,46 % | 50 000 000 | 0,00001875 | ||
14.05.2026 klo 09.14.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.13.59 | 4 | 3 216 036 6,44 % | 50 000 000 | 0,00000522 | ||
14.05.2026 klo 09.13.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.13.39 | 4 | 3 216 020 6,44 % | 50 000 000 | 0,00000194 | ||
14.05.2026 klo 09.13.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
