Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 14.16.49 | 5 | 5 449 198 10,9 % | 50 000 000 | 0,00000006 | ||
15.05.2026 klo 14.16.39 | 12 | 6 607 625 13,22 % | 50 000 000 | 0,00000816 | ||
15.05.2026 klo 14.16.29 | 4 | 3 216 573 6,44 % | 50 000 000 | 0,00000793 | ||
15.05.2026 klo 14.16.19 | 4 | 4 395 553 8,8 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 14.16.09 | 4 | 4 419 572 8,84 % | 50 000 000 | 0,00000063 | ||
15.05.2026 klo 14.15.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.15.49 | 2 | 624 261 1,25 % | 50 000 000 | < 0,00000001 | ||
15.05.2026 klo 14.15.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.15.29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000014 | ||
15.05.2026 klo 14.15.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.15.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.14.59 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000021 | ||
15.05.2026 klo 14.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.14.39 | 4 | 3 216 070 6,44 % | 50 000 000 | 0,00000929 | ||
15.05.2026 klo 14.14.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.14.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.14.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.13.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.13.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 14.13.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
