Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 10.24.59 | 5 | 6 450 280 12,91 % | 50 000 000 | 0,00000069 | ||
12.05.2026 klo 10.24.49 | 5 | 7 374 422 14,75 % | 50 000 000 | 0,00000008 | ||
12.05.2026 klo 10.24.39 | 5 | 7 264 245 14,53 % | 50 000 000 | 0,00000072 | ||
12.05.2026 klo 10.24.29 | 5 | 6 138 465 12,28 % | 50 000 000 | 0,00000018 | ||
12.05.2026 klo 10.24.19 | 6 | 6 841 660 13,69 % | 50 000 000 | 0,00000069 | ||
12.05.2026 klo 10.24.09 | 5 | 6 213 561 12,43 % | 50 000 000 | 0,0000001 | ||
12.05.2026 klo 10.23.59 | 6 | 7 169 002 14,34 % | 50 000 000 | 0,00000096 | ||
12.05.2026 klo 10.23.49 | 4 | 3 645 176 7,3 % | 50 000 000 | 0,00000065 | ||
12.05.2026 klo 10.23.39 | 4 | 2 269 944 4,54 % | 50 000 000 | 0,00000065 | ||
12.05.2026 klo 10.23.29 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 10.23.19 | 4 | 3 850 115 7,71 % | 50 000 000 | 0,00000004 | ||
12.05.2026 klo 10.23.09 | 6 | 8 372 869 16,75 % | 50 000 000 | 0,0000001 | ||
12.05.2026 klo 10.22.59 | 7 | 6 864 860 13,73 % | 50 000 000 | 0,00000012 | ||
12.05.2026 klo 10.22.49 | 5 | 6 423 447 12,85 % | 50 000 000 | 0,00000083 | ||
12.05.2026 klo 10.22.39 | 4 | 5 241 509 10,49 % | 50 000 000 | 0,00000009 | ||
12.05.2026 klo 10.22.29 | 6 | 8 256 266 16,52 % | 50 000 000 | 0,0000007 | ||
12.05.2026 klo 10.22.19 | 5 | 5 786 297 11,58 % | 50 000 000 | 0,00000078 | ||
12.05.2026 klo 10.22.09 | 4 | 3 884 855 7,77 % | 50 000 000 | 0,00000168 | ||
12.05.2026 klo 10.21.59 | 6 | 7 175 213 14,36 % | 50 000 000 | 0,00000066 | ||
12.05.2026 klo 10.21.49 | 5 | 5 218 173 10,44 % | 50 000 000 | 0,00000102 |
