Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 23.43.39 | 4 | 4 412 084 8,83 % | 50 000 000 | 0,00000603 | ||
14.05.2026 klo 23.43.29 | 4 | 3 023 522 6,05 % | 50 000 000 | 0,00000016 | ||
14.05.2026 klo 23.43.19 | 4 | 4 357 515 8,72 % | 50 000 000 | 0,00000605 | ||
14.05.2026 klo 23.43.09 | 4 | 1 760 049 3,53 % | 50 000 000 | 0,00000036 | ||
14.05.2026 klo 23.42.59 | 4 | 3 213 663 6,43 % | 50 000 000 | 0,00000606 | ||
14.05.2026 klo 23.42.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.42.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.42.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.42.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.42.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.41.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 23.41.49 | 9 | 3 568 852 7,14 % | 50 000 000 | 0,00000082 | ||
14.05.2026 klo 23.41.39 | 7 | 2 596 270 5,2 % | 50 000 000 | 0,0000005 | ||
14.05.2026 klo 23.41.29 | 4 | 3 444 095 6,89 % | 50 000 000 | 0,00000596 | ||
14.05.2026 klo 23.41.19 | 7 | 5 423 236 10,85 % | 50 000 000 | 0,00000632 | ||
14.05.2026 klo 23.41.09 | 4 | 3 205 223 6,42 % | 50 000 000 | 0,00000559 | ||
14.05.2026 klo 23.40.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000009 | ||
14.05.2026 klo 23.40.49 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000004 | ||
14.05.2026 klo 23.40.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
14.05.2026 klo 23.40.29 | 4 | 3 210 841 6,43 % | 50 000 000 | 0,0000056 |
