Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026 klo 13.00.07 | 23 | 9 240 852 23,11 % | 40 000 000 | |
16.05.2026 klo 13.00.05 | 28 | 10 174 473 25,44 % | 40 000 000 | |
16.05.2026 klo 13.00.03 | 25 | 10 587 704 26,47 % | 40 000 000 | |
16.05.2026 klo 13.00.01 | 22 | 8 501 923 21,26 % | 40 000 000 | |
16.05.2026 klo 12.59.59 | 25 | 10 109 918 25,28 % | 40 000 000 | |
16.05.2026 klo 12.59.57 | 24 | 8 044 592 20,12 % | 40 000 000 | |
16.05.2026 klo 12.59.55 | 24 | 8 766 511 21,92 % | 40 000 000 | |
16.05.2026 klo 12.59.53 | 24 | 8 447 344 21,12 % | 40 000 000 | |
16.05.2026 klo 12.59.51 | 22 | 8 682 865 21,71 % | 40 000 000 | |
16.05.2026 klo 12.59.49 | 20 | 6 834 607 17,09 % | 40 000 000 | |
16.05.2026 klo 12.59.47 | 20 | 7 820 278 19,56 % | 40 000 000 | |
16.05.2026 klo 12.59.45 | 22 | 8 602 894 21,51 % | 40 000 000 | |
16.05.2026 klo 12.59.43 | 24 | 8 558 933 21,4 % | 40 000 000 | |
16.05.2026 klo 12.59.41 | 26 | 9 928 530 24,83 % | 40 000 000 | |
16.05.2026 klo 12.59.39 | 22 | 7 946 079 19,87 % | 40 000 000 | |
16.05.2026 klo 12.59.37 | 24 | 8 811 559 22,03 % | 40 000 000 | |
16.05.2026 klo 12.59.35 | 21 | 7 788 419 19,48 % | 40 000 000 | |
16.05.2026 klo 12.59.33 | 25 | 10 035 156 25,09 % | 40 000 000 | |
16.05.2026 klo 12.59.31 | 24 | 8 821 890 22,06 % | 40 000 000 | |
16.05.2026 klo 12.59.29 | 22 | 8 687 225 21,72 % | 40 000 000 |
