Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.54.32 | 166 | 37 123 563 26,52 % | 140 000 000 | 495,071351 | 9,140155 | 9,23865668 | ||
16.05.2026 klo 21.54.31 | 177 | 54 810 420 39,16 % | 140 000 000 | 474,512677 | 12,27341 | 13,73482858 | ||
16.05.2026 klo 21.54.29 | 209 | 57 550 549 41,11 % | 140 000 000 | 478,106725 | 13,000221 | 14,5150826 | ||
16.05.2026 klo 21.54.27 | 237 | 68 111 035 48,66 % | 140 000 000 | 447,534509 | 13,221192 | 17,26084611 | ||
16.05.2026 klo 21.54.25 | 198 | 39 836 516 28,46 % | 140 000 000 | 503,999019 | 9,887612 | 10,1899529 | ||
16.05.2026 klo 21.54.24 | 200 | 57 327 966 40,95 % | 140 000 000 | 452,618088 | 11,669445 | 14,27822898 | ||
16.05.2026 klo 21.54.22 | 221 | 59 010 858 42,16 % | 140 000 000 | 466,829256 | 12,758685 | 14,78930974 | ||
16.05.2026 klo 21.54.20 | 181 | 53 682 239 38,35 % | 140 000 000 | 482,938356 | 12,37562 | 13,54959148 | ||
16.05.2026 klo 21.54.18 | 180 | 41 150 117 29,4 % | 140 000 000 | 456,74507 | 8,562094 | 10,23301848 | ||
16.05.2026 klo 21.54.17 | 238 | 47 557 798 33,97 % | 140 000 000 | 445,522127 | 9,265716 | 11,9223353 | ||
16.05.2026 klo 21.54.15 | 249 | 60 420 944 43,16 % | 140 000 000 | 463,384581 | 12,759816 | 15,23831783 | ||
16.05.2026 klo 21.54.13 | 200 | 39 492 807 28,21 % | 140 000 000 | 470,379695 | 8,751614 | 9,82500035 | ||
16.05.2026 klo 21.54.11 | 180 | 41 512 352 29,66 % | 140 000 000 | 466,346909 | 8,937877 | 10,42127912 | ||
16.05.2026 klo 21.54.10 | 178 | 45 389 954 32,43 % | 140 000 000 | 484,813257 | 10,514549 | 11,49110233 | ||
16.05.2026 klo 21.54.08 | 192 | 43 934 991 31,39 % | 140 000 000 | 476,529374 | 10,000177 | 10,93613592 | ||
16.05.2026 klo 21.54.06 | 218 | 49 247 157 35,18 % | 140 000 000 | 470,98693 | 10,840314 | 12,35445301 | ||
16.05.2026 klo 21.54.04 | 209 | 54 393 518 38,86 % | 140 000 000 | 477,079753 | 12,209009 | 13,74103709 | ||
16.05.2026 klo 21.54.03 | 179 | 40 910 217 29,23 % | 140 000 000 | 473,10549 | 9,170866 | 10,18398222 | ||
16.05.2026 klo 21.54.01 | 189 | 50 284 005 35,92 % | 140 000 000 | 471,199524 | 11,080393 | 12,61340554 | ||
16.05.2026 klo 21.53.59 | 187 | 49 993 593 35,71 % | 140 000 000 | 464,26908 | 10,573194 | 12,63728446 |
