Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.53.21 | 154 | 36 280 394 25,92 % | 140 000 000 | 463,930382 | 7,643606 | 9,18797101 | ||
16.05.2026 klo 21.53.19 | 179 | 42 438 454 30,32 % | 140 000 000 | 473,864597 | 9,531331 | 10,57874906 | ||
16.05.2026 klo 21.53.17 | 160 | 40 002 203 28,58 % | 140 000 000 | 476,260607 | 8,986947 | 10,06452579 | ||
16.05.2026 klo 21.53.15 | 150 | 34 890 157 24,93 % | 140 000 000 | 474,871387 | 7,700771 | 8,86756548 | ||
16.05.2026 klo 21.53.14 | 208 | 56 125 411 40,09 % | 140 000 000 | 446,569813 | 10,70339 | 14,36052362 | ||
16.05.2026 klo 21.53.12 | 229 | 66 184 250 47,28 % | 140 000 000 | 447,971047 | 12,62806 | 17,02056724 | ||
16.05.2026 klo 21.53.10 | 216 | 61 800 030 44,15 % | 140 000 000 | 438,634654 | 11,682809 | 15,42482581 | ||
16.05.2026 klo 21.53.08 | 189 | 48 032 579 34,31 % | 140 000 000 | 448,480976 | 9,456848 | 12,0848498 | ||
16.05.2026 klo 21.53.07 | 264 | 84 217 664 60,16 % | 140 000 000 | 415,942288 | 13,794117 | 21,23557025 | ||
16.05.2026 klo 21.53.05 | 264 | 63 772 512 45,56 % | 140 000 000 | 429,906221 | 11,24766 | 16,168539 | ||
16.05.2026 klo 21.53.03 | 189 | 43 412 824 31,01 % | 140 000 000 | 462,26343 | 9,242046 | 10,82611488 | ||
16.05.2026 klo 21.53.01 | 164 | 34 940 622 24,96 % | 140 000 000 | 460,881642 | 7,301645 | 8,80184606 | ||
16.05.2026 klo 21.53.00 | 167 | 32 514 963 23,23 % | 140 000 000 | 481,738854 | 7,542499 | 8,12122146 | ||
16.05.2026 klo 21.52.58 | 160 | 33 308 792 23,8 % | 140 000 000 | 483,18371 | 7,688066 | 8,40619908 | ||
16.05.2026 klo 21.52.56 | 193 | 43 672 781 31,2 % | 140 000 000 | 465,354299 | 9,484387 | 10,83892872 | ||
16.05.2026 klo 21.52.54 | 199 | 49 314 259 35,23 % | 140 000 000 | 466,043287 | 10,647772 | 12,33480652 | ||
16.05.2026 klo 21.52.53 | 180 | 33 004 443 23,58 % | 140 000 000 | 477,503404 | 7,577528 | 8,18220571 | ||
16.05.2026 klo 21.52.51 | 167 | 32 982 886 23,56 % | 140 000 000 | 470,415333 | 7,253142 | 8,26251273 | ||
16.05.2026 klo 21.52.49 | 170 | 35 228 466 25,17 % | 140 000 000 | 471,124087 | 7,864377 | 8,73260187 | ||
16.05.2026 klo 21.52.47 | 168 | 43 048 896 30,75 % | 140 000 000 | 461,454732 | 9,099628 | 10,76548781 |
