Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 08.22.34 | 201 | 55 169 724 39,41 % | 140 000 000 | 458,65 | 11,46449 | 13,83931943 | ||
14.05.2026 klo 08.22.32 | 152 | 71 779 847 51,28 % | 140 000 000 | 387,25 | 9,715189 | 18,08155714 | ||
14.05.2026 klo 08.22.30 | 160 | 34 643 431 24,75 % | 140 000 000 | 485,28 | 8,172692 | 8,63908492 | ||
14.05.2026 klo 08.22.29 | 159 | 33 617 040 24,02 % | 140 000 000 | 509,53 | 8,658918 | 8,47007878 | ||
14.05.2026 klo 08.22.27 | 162 | 45 340 589 32,39 % | 140 000 000 | 441,25 | 8,486298 | 11,52064636 | ||
14.05.2026 klo 08.22.25 | 221 | 50 389 318 36 % | 140 000 000 | 482,24 | 11,770364 | 12,52950091 | ||
14.05.2026 klo 08.22.23 | 139 | 31 493 414 22,5 % | 140 000 000 | 495,08 | 7,677107 | 7,91488783 | ||
14.05.2026 klo 08.22.22 | 143 | 33 426 077 23,88 % | 140 000 000 | 471,54 | 7,438317 | 8,32364539 | ||
14.05.2026 klo 08.22.20 | 122 | 22 672 077 16,2 % | 140 000 000 | 518,48 | 6,116327 | 5,63870658 | ||
14.05.2026 klo 08.22.18 | 168 | 40 416 828 28,87 % | 140 000 000 | 458,11 | 8,370655 | 10,14509421 | ||
14.05.2026 klo 08.22.16 | 149 | 32 359 260 23,12 % | 140 000 000 | 483,08 | 7,423951 | 8,20845795 | ||
14.05.2026 klo 08.22.15 | 160 | 45 487 835 32,5 % | 140 000 000 | 442,92 | 8,815325 | 11,33226159 | ||
14.05.2026 klo 08.22.13 | 168 | 38 732 984 27,67 % | 140 000 000 | 482,08 | 8,930952 | 9,74149566 | ||
14.05.2026 klo 08.22.11 | 148 | 33 487 768 23,92 % | 140 000 000 | 488,34 | 7,843802 | 8,50983353 | ||
14.05.2026 klo 08.22.09 | 174 | 48 985 067 34,99 % | 140 000 000 | 459,93 | 9,983961 | 12,54601665 | ||
14.05.2026 klo 08.22.08 | 178 | 58 484 712 41,78 % | 140 000 000 | 420,39 | 10,014147 | 14,57262181 | ||
14.05.2026 klo 08.22.06 | 165 | 37 337 957 26,67 % | 140 000 000 | 497,19 | 9,169947 | 9,39435094 | ||
14.05.2026 klo 08.22.04 | 154 | 37 184 760 26,57 % | 140 000 000 | 447,66 | 7,401802 | 9,24448188 | ||
14.05.2026 klo 08.22.02 | 150 | 34 127 677 24,38 % | 140 000 000 | 503,63 | 8,616111 | 8,57175462 | ||
14.05.2026 klo 08.22.01 | 166 | 67 543 671 48,25 % | 140 000 000 | 419,72 | 11,301945 | 17,04753927 |
