Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 06.12.02 | 176 | 52 859 051 37,76 % | 140 000 000 | 412,508395 | 8,573101 | 13,23170089 | ||
17.05.2026 klo 06.12.00 | 123 | 45 632 327 32,6 % | 140 000 000 | 431,963948 | 8,192639 | 11,51888033 | ||
17.05.2026 klo 06.11.59 | 126 | 36 575 532 26,13 % | 140 000 000 | 421,904678 | 6,304468 | 9,12691973 | ||
17.05.2026 klo 06.11.57 | 89 | 22 188 279 15,85 % | 140 000 000 | 508,584216 | 5,75272 | 5,53188816 | ||
17.05.2026 klo 06.11.55 | 104 | 25 870 117 18,48 % | 140 000 000 | 495,56724 | 6,393841 | 6,42654128 | ||
17.05.2026 klo 06.11.53 | 119 | 22 102 391 15,79 % | 140 000 000 | 514,500464 | 5,813855 | 5,55783475 | ||
17.05.2026 klo 06.11.52 | 104 | 30 225 439 21,59 % | 140 000 000 | 475,454683 | 6,822197 | 7,54862942 | ||
17.05.2026 klo 06.11.50 | 117 | 27 938 017 19,96 % | 140 000 000 | 464,619862 | 6,039032 | 6,94152529 | ||
17.05.2026 klo 06.11.48 | 131 | 33 649 759 24,04 % | 140 000 000 | 467,239675 | 7,275159 | 8,44734312 | ||
17.05.2026 klo 06.11.46 | 92 | 27 933 073 19,96 % | 140 000 000 | 468,375349 | 6,106908 | 6,9762547 | ||
17.05.2026 klo 06.11.45 | 116 | 29 558 850 21,12 % | 140 000 000 | 464,514853 | 6,394948 | 7,33557638 | ||
17.05.2026 klo 06.11.43 | 114 | 29 463 577 21,05 % | 140 000 000 | 468,576012 | 6,413209 | 7,39271551 | ||
17.05.2026 klo 06.11.41 | 123 | 35 138 113 25,1 % | 140 000 000 | 478,865242 | 8,101685 | 8,72473591 | ||
17.05.2026 klo 06.11.39 | 97 | 22 559 377 16,12 % | 140 000 000 | 490,613604 | 5,472972 | 5,5949648 | ||
17.05.2026 klo 06.11.38 | 110 | 31 530 947 22,53 % | 140 000 000 | 489,253607 | 7,522858 | 7,90377148 | ||
17.05.2026 klo 06.11.36 | 99 | 24 894 641 17,79 % | 140 000 000 | 482,587314 | 5,7916 | 6,22223702 | ||
17.05.2026 klo 06.11.34 | 113 | 28 999 291 20,72 % | 140 000 000 | 483,414129 | 6,813386 | 7,20528008 | ||
17.05.2026 klo 06.11.32 | 107 | 26 599 593 19 % | 140 000 000 | 463,445714 | 5,642322 | 6,68514515 | ||
17.05.2026 klo 06.11.31 | 118 | 35 014 122 25,02 % | 140 000 000 | 452,541516 | 7,136227 | 8,70911595 | ||
17.05.2026 klo 06.11.29 | 146 | 52 660 398 37,62 % | 140 000 000 | 446,31557 | 10,309478 | 13,19367674 |
