Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 14.53.38 | 141 | 37 897 159 27,07 % | 140 000 000 | 502,238899 | 9,345461 | 9,68796612 | ||
16.05.2026 klo 14.53.36 | 155 | 35 629 760 25,45 % | 140 000 000 | 532,743428 | 9,781703 | 9,19981718 | ||
16.05.2026 klo 14.53.35 | 169 | 49 216 826 35,16 % | 140 000 000 | 497,97799 | 11,701199 | 12,80769627 | ||
16.05.2026 klo 14.53.33 | 247 | 84 101 135 60,08 % | 140 000 000 | 424,897073 | 14,830141 | 20,90418449 | ||
16.05.2026 klo 14.53.31 | 174 | 52 593 360 37,57 % | 140 000 000 | 447,092224 | 10,346142 | 13,16793989 | ||
16.05.2026 klo 14.53.29 | 136 | 32 003 647 22,86 % | 140 000 000 | 445,067373 | 6,145729 | 8,09804923 | ||
16.05.2026 klo 14.53.28 | 173 | 49 537 032 35,39 % | 140 000 000 | 443,451853 | 9,693288 | 12,27400007 | ||
16.05.2026 klo 14.53.26 | 156 | 32 315 902 23,09 % | 140 000 000 | 470,258751 | 7,105045 | 8,09178982 | ||
16.05.2026 klo 14.53.24 | 201 | 52 045 014 37,18 % | 140 000 000 | 448,538622 | 10,216118 | 13,1280806 | ||
16.05.2026 klo 14.53.22 | 145 | 33 780 489 24,13 % | 140 000 000 | 471,09849 | 7,473251 | 8,44068544 | ||
16.05.2026 klo 14.53.21 | 141 | 32 931 622 23,53 % | 140 000 000 | 470,213292 | 7,170044 | 8,31484187 | ||
16.05.2026 klo 14.53.19 | 143 | 38 374 417 27,42 % | 140 000 000 | 453,479188 | 7,619922 | 9,78207729 | ||
16.05.2026 klo 14.53.17 | 165 | 53 467 029 38,2 % | 140 000 000 | 446,525104 | 10,566492 | 13,3078779 | ||
16.05.2026 klo 14.53.15 | 199 | 56 986 471 40,71 % | 140 000 000 | 431,684701 | 10,322964 | 14,27722356 | ||
16.05.2026 klo 14.53.14 | 165 | 41 249 997 29,47 % | 140 000 000 | 448,687693 | 8,079349 | 10,42901676 | ||
16.05.2026 klo 14.53.12 | 154 | 37 959 247 27,12 % | 140 000 000 | 442,90949 | 7,122718 | 9,68979267 | ||
16.05.2026 klo 14.53.10 | 181 | 55 907 280 39,94 % | 140 000 000 | 424,727442 | 9,835281 | 13,91007475 | ||
16.05.2026 klo 14.53.08 | 145 | 31 622 294 22,59 % | 140 000 000 | 452,088883 | 6,344109 | 7,95197825 | ||
16.05.2026 klo 14.53.07 | 133 | 30 128 692 21,53 % | 140 000 000 | 485,555456 | 7,103877 | 7,52527291 | ||
16.05.2026 klo 14.53.05 | 193 | 65 383 850 46,71 % | 140 000 000 | 432,250762 | 11,845861 | 16,4163579 |
