Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 06.23.53 | 144 | 37 237 525 26,6 % | 140 000 000 | 467,35 | 7,799333 | 9,60371542 | ||
14.05.2026 klo 06.23.51 | 222 | 69 565 573 49,69 % | 140 000 000 | 424,85 | 12,240019 | 17,31555658 | ||
14.05.2026 klo 06.23.50 | 175 | 53 570 248 38,27 % | 140 000 000 | 428,39 | 9,520046 | 13,42929334 | ||
14.05.2026 klo 06.23.48 | 145 | 39 229 581 28,03 % | 140 000 000 | 460,16 | 8,124716 | 9,92731543 | ||
14.05.2026 klo 06.23.46 | 137 | 33 994 799 24,29 % | 140 000 000 | 448,91 | 6,569333 | 8,69131189 | ||
14.05.2026 klo 06.23.44 | 128 | 32 911 014 23,51 % | 140 000 000 | 439,14 | 5,950135 | 8,50246105 | ||
14.05.2026 klo 06.23.43 | 208 | 72 451 727 51,76 % | 140 000 000 | 425,41 | 12,794647 | 18,0275447 | ||
14.05.2026 klo 06.23.41 | 153 | 41 398 109 29,58 % | 140 000 000 | 451,5 | 8,297047 | 10,39454398 | ||
14.05.2026 klo 06.23.39 | 144 | 31 500 951 22,51 % | 140 000 000 | 451,95 | 6,388953 | 7,8481728 | ||
14.05.2026 klo 06.23.37 | 145 | 26 509 409 18,94 % | 140 000 000 | 530,26 | 7,479369 | 6,57761257 | ||
14.05.2026 klo 06.23.36 | 144 | 26 270 046 18,77 % | 140 000 000 | 495,41 | 6,421024 | 6,59362921 | ||
14.05.2026 klo 06.23.34 | 147 | 29 048 808 20,75 % | 140 000 000 | 470,16 | 6,410085 | 7,24767822 | ||
14.05.2026 klo 06.23.32 | 140 | 33 652 094 24,04 % | 140 000 000 | 432,44 | 6,069394 | 8,48323233 | ||
14.05.2026 klo 06.23.30 | 152 | 32 782 634 23,42 % | 140 000 000 | 600,23 | 11,484906 | 8,19223336 | ||
14.05.2026 klo 06.23.29 | 161 | 41 353 727 29,54 % | 140 000 000 | 1 318,72 | 44,105846 | 10,42829542 | ||
14.05.2026 klo 06.23.27 | 135 | 44 795 142 32 % | 140 000 000 | 474,09 | 9,844537 | 11,39277147 | ||
14.05.2026 klo 06.23.25 | 186 | 47 087 419 33,64 % | 140 000 000 | 438,66 | 8,907931 | 11,74774051 | ||
14.05.2026 klo 06.23.23 | 156 | 30 921 704 22,09 % | 140 000 000 | 464,46 | 6,564075 | 7,79798905 | ||
14.05.2026 klo 06.23.22 | 155 | 40 417 708 28,87 % | 140 000 000 | 454,21 | 8,310842 | 10,04757422 | ||
14.05.2026 klo 06.23.20 | 125 | 22 662 261 16,19 % | 140 000 000 | 461,32 | 4,827998 | 5,62672868 |
