Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.45.21 | 173 | 44 240 877 31,61 % | 140 000 000 | 476,282486 | 9,926938 | 11,14421666 | ||
16.05.2026 klo 21.45.19 | 182 | 43 705 822 31,22 % | 140 000 000 | 472,547641 | 9,826551 | 10,82653131 | ||
16.05.2026 klo 21.45.18 | 158 | 34 106 035 24,37 % | 140 000 000 | 501,294957 | 8,561698 | 8,53548494 | ||
16.05.2026 klo 21.45.16 | 151 | 32 651 582 23,33 % | 140 000 000 | 507,013932 | 8,45355 | 8,10125642 | ||
16.05.2026 klo 21.45.14 | 189 | 38 744 493 27,68 % | 140 000 000 | 530,225442 | 10,838647 | 9,70466815 | ||
16.05.2026 klo 21.45.12 | 171 | 34 247 913 24,47 % | 140 000 000 | 544,866941 | 9,994094 | 8,6664616 | ||
16.05.2026 klo 21.45.11 | 182 | 44 590 998 31,86 % | 140 000 000 | 503,591975 | 11,366527 | 11,08914171 | ||
16.05.2026 klo 21.45.09 | 170 | 37 850 736 27,04 % | 140 000 000 | 514,408292 | 9,966651 | 9,50408054 | ||
16.05.2026 klo 21.45.07 | 172 | 41 523 665 29,66 % | 140 000 000 | 550,154488 | 12,323363 | 10,52106692 | ||
16.05.2026 klo 21.45.05 | 250 | 68 971 646 49,27 % | 140 000 000 | 509,479407 | 17,58267 | 17,55696253 | ||
16.05.2026 klo 21.45.04 | 259 | 56 142 835 40,11 % | 140 000 000 | 508,143771 | 14,601453 | 13,92717883 | ||
16.05.2026 klo 21.45.02 | 158 | 42 641 482 30,46 % | 140 000 000 | 541,393873 | 12,413701 | 10,6721355 | ||
16.05.2026 klo 21.45.00 | 161 | 41 755 832 29,83 % | 140 000 000 | 535,20108 | 11,802725 | 10,54504132 | ||
16.05.2026 klo 21.44.58 | 176 | 42 730 571 30,53 % | 140 000 000 | 541,237843 | 12,507901 | 10,61950022 | ||
16.05.2026 klo 21.44.57 | 165 | 46 608 678 33,3 % | 140 000 000 | 542,738944 | 13,617353 | 11,67899129 | ||
16.05.2026 klo 21.44.55 | 216 | 54 924 076 39,24 % | 140 000 000 | 553,675942 | 16,552338 | 13,85780103 | ||
16.05.2026 klo 21.44.53 | 176 | 43 772 346 31,27 % | 140 000 000 | 540,301159 | 12,509802 | 11,14044703 | ||
16.05.2026 klo 21.44.51 | 167 | 45 358 584 32,4 % | 140 000 000 | 537,494129 | 13,041315 | 11,33865734 | ||
16.05.2026 klo 21.44.50 | 180 | 46 106 460 32,94 % | 140 000 000 | 522,564702 | 12,471841 | 11,6217667 | ||
16.05.2026 klo 21.44.48 | 231 | 62 730 602 44,81 % | 140 000 000 | 533,353402 | 17,55605 | 15,90152932 |
