Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 23.50.12 | 182 | 51 320 594 36,66 % | 140 000 000 | 409,041145 | 8,07446 | 12,91777377 | ||
15.05.2026 klo 23.50.10 | 162 | 41 987 414 30 % | 140 000 000 | 460,23062 | 8,917847 | 10,40604618 | ||
15.05.2026 klo 23.50.08 | 177 | 42 798 892 30,58 % | 140 000 000 | 421,916787 | 7,356225 | 10,70134533 | ||
15.05.2026 klo 23.50.07 | 230 | 69 315 219 49,52 % | 140 000 000 | 394,766529 | 9,952267 | 17,41106111 | ||
15.05.2026 klo 23.50.05 | 200 | 65 494 459 46,79 % | 140 000 000 | 403,830232 | 9,911599 | 16,53704261 | ||
15.05.2026 klo 23.50.03 | 179 | 40 785 083 29,14 % | 140 000 000 | 414,701751 | 6,765002 | 10,14864286 | ||
15.05.2026 klo 23.50.01 | 126 | 28 459 457 20,33 % | 140 000 000 | 430,918789 | 5,221172 | 7,04254249 | ||
15.05.2026 klo 23.50.00 | 119 | 28 386 041 20,28 % | 140 000 000 | 423,780507 | 4,926236 | 7,1032148 | ||
15.05.2026 klo 23.49.58 | 103 | 23 361 751 16,69 % | 140 000 000 | 462,539413 | 4,970029 | 5,83570079 | ||
15.05.2026 klo 23.49.56 | 119 | 24 431 839 17,46 % | 140 000 000 | 413,015987 | 4,003278 | 6,08746177 | ||
15.05.2026 klo 23.49.54 | 121 | 25 592 935 18,29 % | 140 000 000 | 417,237972 | 4,3233 | 6,35504414 | ||
15.05.2026 klo 23.49.53 | 160 | 39 212 081 28,01 % | 140 000 000 | 403,426281 | 5,990208 | 9,82897523 | ||
15.05.2026 klo 23.49.51 | 137 | 33 668 085 24,05 % | 140 000 000 | 423,98558 | 5,748016 | 8,52676564 | ||
15.05.2026 klo 23.49.49 | 181 | 52 914 643 37,8 % | 140 000 000 | 401,667111 | 8,163773 | 13,09029874 | ||
15.05.2026 klo 23.49.47 | 139 | 31 019 428 22,16 % | 140 000 000 | 446,76777 | 6,101898 | 7,7565818 | ||
15.05.2026 klo 23.49.46 | 133 | 29 627 564 21,17 % | 140 000 000 | 386,628936 | 3,964682 | 7,4901906 | ||
15.05.2026 klo 23.49.44 | 152 | 43 776 624 31,27 % | 140 000 000 | 401,832942 | 6,708082 | 10,88280674 | ||
15.05.2026 klo 23.49.42 | 188 | 53 701 114 38,36 % | 140 000 000 | 404,831387 | 8,294914 | 13,44498227 | ||
15.05.2026 klo 23.49.40 | 179 | 47 763 604 34,12 % | 140 000 000 | 416,869182 | 7,856192 | 12,05498215 | ||
15.05.2026 klo 23.49.39 | 169 | 39 673 504 28,34 % | 140 000 000 | 399,163236 | 5,960285 | 9,87591854 |
