Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 20.40.07 | 2 | 960 781 4,81 % | 20 000 000 | 0,00001074 | ||
13.05.2026 klo 20.40.06 | 1 | 314 165 1,58 % | 20 000 000 | 0,00000547 | ||
13.05.2026 klo 20.40.06 | 1 | 334 736 1,68 % | 20 000 000 | 0,00000595 | ||
13.05.2026 klo 20.40.05 | 4 | 766 190 3,84 % | 20 000 000 | 0,00001766 | ||
13.05.2026 klo 20.40.04 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000469 | ||
13.05.2026 klo 20.40.01 | 1 | 113 334 0,57 % | 20 000 000 | 0,00000389 | ||
13.05.2026 klo 20.39.55 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000287 | ||
13.05.2026 klo 20.39.54 | 3 | 685 412 3,43 % | 20 000 000 | 0,00001684 | ||
13.05.2026 klo 20.39.51 | 1 | 207 892 1,04 % | 20 000 000 | 0,00000663 | ||
13.05.2026 klo 20.39.45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000255 | ||
13.05.2026 klo 20.39.45 | 1 | 404 832 2,03 % | 20 000 000 | 0,00000392 | ||
13.05.2026 klo 20.39.44 | 1 | 476 066 2,39 % | 20 000 000 | 0,0000051 | ||
13.05.2026 klo 20.39.44 | 1 | 207 892 1,04 % | 20 000 000 | 0,00000619 | ||
13.05.2026 klo 20.39.41 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000904 | ||
13.05.2026 klo 20.39.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000242 | ||
13.05.2026 klo 20.39.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000021 | ||
13.05.2026 klo 20.39.24 | 1 | 125 677 0,63 % | 20 000 000 | 0,00000287 | ||
13.05.2026 klo 20.39.23 | 1 | 40 020 0,21 % | 20 000 000 | 0,00000651 | ||
13.05.2026 klo 20.39.11 | 1 | 148 907 0,75 % | 20 000 000 | 0,00000657 | ||
13.05.2026 klo 20.39.05 | 1 | 180 994 0,91 % | 20 000 000 | 0,00000273 |
