Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 13.35.57 | 1 | 385 518 1,93 % | 20 000 000 | 0,00000292 | ||
15.05.2026 klo 13.35.55 | 1 | 184 534 0,93 % | 20 000 000 | 0,00000211 | ||
15.05.2026 klo 13.35.54 | 3 | 549 495 2,75 % | 20 000 000 | 0,00001236 | ||
15.05.2026 klo 13.35.54 | 2 | 253 821 1,27 % | 20 000 000 | 0,00005251 | ||
15.05.2026 klo 13.35.50 | 1 | 130 982 0,66 % | 20 000 000 | 0,00000158 | ||
15.05.2026 klo 13.35.49 | 1 | 238 154 1,2 % | 20 000 000 | 0,00000277 | ||
15.05.2026 klo 13.35.48 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000527 | ||
15.05.2026 klo 13.35.48 | 1 | 220 509 1,11 % | 20 000 000 | 0,00000207 | ||
15.05.2026 klo 13.35.47 | 1 | 397 372 1,99 % | 20 000 000 | 0,00000226 | ||
15.05.2026 klo 13.35.47 | 1 | 270 783 1,36 % | 20 000 000 | 0,00000663 | ||
15.05.2026 klo 13.35.46 | 4 | 642 830 3,22 % | 20 000 000 | 0,00001605 | ||
15.05.2026 klo 13.35.46 | 1 | 204 618 1,03 % | 20 000 000 | 0,0000018 | ||
15.05.2026 klo 13.35.45 | 1 | 356 137 1,79 % | 20 000 000 | 0,00000231 | ||
15.05.2026 klo 13.35.44 | 1 | 339 141 1,7 % | 20 000 000 | 0,00000225 | ||
15.05.2026 klo 13.35.41 | 1 | 129 075 0,65 % | 20 000 000 | 0,0000018 | ||
15.05.2026 klo 13.35.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
15.05.2026 klo 13.35.40 | 3 | 621 533 3,11 % | 20 000 000 | 0,00000668 | ||
15.05.2026 klo 13.35.39 | 1 | 499 817 2,5 % | 20 000 000 | 0,00000181 | ||
15.05.2026 klo 13.35.38 | 4 | 1 378 106 6,9 % | 20 000 000 | 0,00001683 | ||
15.05.2026 klo 13.35.36 | 1 | 192 358 0,97 % | 20 000 000 | 0,000002 |
