Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 15.30.05 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000155 | ||
15.05.2026 klo 15.30.04 | 1 | 134 396 0,68 % | 20 000 000 | 0,00000222 | ||
15.05.2026 klo 15.30.01 | 1 | 271 787 1,36 % | 20 000 000 | 0,00000301 | ||
15.05.2026 klo 15.29.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000152 | ||
15.05.2026 klo 15.29.11 | 1 | 293 248 1,47 % | 20 000 000 | 0,00000268 | ||
15.05.2026 klo 15.28.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000163 | ||
15.05.2026 klo 15.28.46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000152 | ||
15.05.2026 klo 15.28.41 | 1 | 175 106 0,88 % | 20 000 000 | 0,00001428 | ||
15.05.2026 klo 15.28.36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000172 | ||
15.05.2026 klo 15.28.19 | 1 | 124 445 0,63 % | 20 000 000 | 0,00000237 | ||
15.05.2026 klo 15.28.19 | 1 | 37 031 0,19 % | 20 000 000 | 0,00000223 | ||
15.05.2026 klo 15.28.18 | 1 | 40 490 0,21 % | 20 000 000 | 0,00000554 | ||
15.05.2026 klo 15.27.31 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000556 | ||
15.05.2026 klo 15.27.17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000155 | ||
15.05.2026 klo 15.27.17 | 4 | 151 932 0,76 % | 20 000 000 | 0,00000599 | ||
15.05.2026 klo 15.27.16 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000151 | ||
15.05.2026 klo 15.27.16 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000149 | ||
15.05.2026 klo 15.26.59 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000145 | ||
15.05.2026 klo 15.26.49 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000558 | ||
15.05.2026 klo 15.26.42 | 1 | 246 175 1,24 % | 20 000 000 | 0,00000563 |
