Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 22.01.17 | 2 | 330 128 1,66 % | 20 000 000 | 0,00005238 | ||
15.05.2026 klo 22.01.14 | 1 | 130 958 0,66 % | 20 000 000 | 0,00002569 | ||
15.05.2026 klo 22.01.13 | 1 | 286 222 1,44 % | 20 000 000 | 0,00003434 | ||
15.05.2026 klo 22.01.12 | 1 | 192 358 0,97 % | 20 000 000 | 0,00002997 | ||
15.05.2026 klo 22.01.11 | 1 | 130 968 0,66 % | 20 000 000 | 0,00002505 | ||
15.05.2026 klo 22.01.11 | 1 | 237 255 1,19 % | 20 000 000 | 0,00002584 | ||
15.05.2026 klo 22.01.05 | 1 | 113 352 0,57 % | 20 000 000 | 0,00002492 | ||
15.05.2026 klo 22.01.01 | 1 | 120 024 0,61 % | 20 000 000 | 0,00002492 | ||
15.05.2026 klo 22.00.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002178 | ||
15.05.2026 klo 22.00.50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002064 | ||
15.05.2026 klo 22.00.49 | 1 | 31 153 0,16 % | 20 000 000 | 0,00001809 | ||
15.05.2026 klo 22.00.49 | 1 | 31 177 0,16 % | 20 000 000 | 0,00001834 | ||
15.05.2026 klo 22.00.46 | 1 | 65 815 0,33 % | 20 000 000 | 0,00002398 | ||
15.05.2026 klo 22.00.45 | 1 | 150 564 0,76 % | 20 000 000 | 0,00006544 | ||
15.05.2026 klo 22.00.41 | 1 | 150 576 0,76 % | 20 000 000 | 0,00006613 | ||
15.05.2026 klo 22.00.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001914 | ||
15.05.2026 klo 22.00.36 | 1 | 175 552 0,88 % | 20 000 000 | 0,00017943 | ||
15.05.2026 klo 22.00.35 | 1 | 175 395 0,88 % | 20 000 000 | 0,00018031 | ||
15.05.2026 klo 22.00.33 | 1 | 180 455 0,91 % | 20 000 000 | 0,00002475 | ||
15.05.2026 klo 22.00.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00007782 |
