Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 23.49.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000494 | ||
13.05.2026 klo 23.49.39 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000448 | ||
13.05.2026 klo 23.49.37 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000427 | ||
13.05.2026 klo 23.49.36 | 2 | 613 080 3,07 % | 20 000 000 | 0,00001756 | ||
13.05.2026 klo 23.49.36 | 1 | 120 024 0,61 % | 20 000 000 | 0,00000596 | ||
13.05.2026 klo 23.49.35 | 1 | 195 467 0,98 % | 20 000 000 | 0,0000067 | ||
13.05.2026 klo 23.49.35 | 1 | 162 091 0,82 % | 20 000 000 | 0,00000779 | ||
13.05.2026 klo 23.49.34 | 1 | 186 327 0,94 % | 20 000 000 | 0,00000745 | ||
13.05.2026 klo 23.49.33 | 1 | 150 528 0,76 % | 20 000 000 | 0,00001577 | ||
13.05.2026 klo 23.49.32 | 1 | 179 097 0,9 % | 20 000 000 | 0,0000067 | ||
13.05.2026 klo 23.49.31 | 1 | 131 065 0,66 % | 20 000 000 | 0,00000636 | ||
13.05.2026 klo 23.49.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000543 | ||
13.05.2026 klo 23.49.27 | 1 | 130 998 0,66 % | 20 000 000 | 0,00000659 | ||
13.05.2026 klo 23.49.25 | 1 | 113 350 0,57 % | 20 000 000 | 0,00000655 | ||
13.05.2026 klo 23.49.23 | 1 | 150 540 0,76 % | 20 000 000 | 0,00001767 | ||
13.05.2026 klo 23.49.22 | 2 | 411 955 2,06 % | 20 000 000 | 0,00001396 | ||
13.05.2026 klo 23.49.22 | 3 | 883 152 4,42 % | 20 000 000 | 0,00003481 | ||
13.05.2026 klo 23.49.21 | 5 | 1 035 456 5,18 % | 20 000 000 | 0,00011514 | ||
13.05.2026 klo 23.49.21 | 7 | 1 472 351 7,37 % | 20 000 000 | 0,00038541 | ||
13.05.2026 klo 23.49.20 | 2 | 379 425 1,9 % | 20 000 000 | 0,0001308 |
