Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 15.05.2026 klo 23.37.12 | 0,0000135 | 0,00000002 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000104 | 0,00000002 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000125 | 0,00000002 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000127 | 0,00000002 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000126 | 0,00000002 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000126 | 0,00000002 | |||||
swapExactETHForTokens | 15.05.2026 klo 23.37.12 | 0,0000119 | 0,00000011 | |||||
swapExactETHForTokens | 15.05.2026 klo 23.37.12 | 0,0000115 | 0,00000011 | |||||
deposit | 15.05.2026 klo 23.37.12 | 0,0000112 | 0,00000002 | |||||
0xfa2b1dfd | 15.05.2026 klo 23.37.12 | 0ETH | 0,0000005 | |||||
report | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000017 | |||||
report | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000017 | |||||
report | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000017 | |||||
forward | 15.05.2026 klo 23.37.12 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 15.05.2026 klo 23.37.12 | 0,000014 | 0,00000011 | |||||
depositETH | 15.05.2026 klo 23.37.12 | 0,0000001 | 0,00000003 | |||||
0x221fda4a | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000005 | |||||
0x0913148a | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000015 | |||||
swapExactTokensForETH | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 15.05.2026 klo 23.37.12 | 0ETH | 0,00000011 |
