Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2921 | $0,2 | $0,13 | $149 758 184,52 | 140 | 09.04.2025 klo 23.31.01 | |
| 2922 | < $0,01 | $228 169 396,56 | $149 714 103,39 | 123 | 24.04.2026 klo 10.25.26 | |
| 2923 | < $0,01 | $228 098 943,9 | $149 701 033,31 | 123 | 28.04.2026 klo 09.25.26 | |
| 2924 | < $0,01 | $227 767 466,19 | $149 441 468,98 | 123 | 24.04.2026 klo 10.24.12 | |
| 2925 | < $0,01 | $264 879 616,18 | $149 299 844,8 | 123 | 18.04.2026 klo 18.37.07 | |
| 2926 | $0,14 | $44,86 | $149 075 235,11 | 5 | 27.04.2026 klo 16.10.10 | |
| 2927 | $0,14 | $46,35 | $149 075 200 | 10 | 28.04.2026 klo 21.03.50 | |
| 2928 | < $0,01 | $227 116 709,29 | $149 040 190,01 | 125 | 18.04.2026 klo 18.39.33 | |
| 2929 | < $0,01 | $255 654 859,36 | $148 990 170,9 | 123 | 20.04.2026 klo 02.06.15 | |
| 2930 | < $0,01 | $226 546 953,32 | $148 640 669,62 | 123 | 24.04.2026 klo 10.25.19 | |
| 2931 | $1 | $3,99 | $148 568 069,32 | 11 | 22.07.2025 klo 14.02.13 | |
| 2932 | < $0,01 | $164 575 586,16 | $148 500 000,15 | 103 | 01.04.2026 klo 02.37.42 | |
| 2933 | < $0,01 | $262 823 689,07 | $148 154 332,67 | 123 | 18.04.2026 klo 18.37.55 | |
| 2934 | $0,14 | $19,62 | $148 109 381,14 | 30 | 23.05.2025 klo 01.00.38 | |
| 2935 | $0,02 | $205,48 | $148 008 505,41 | 153 | 01.05.2025 klo 02.31.07 | |
| 2936 | < $0,01 | $262 440 021,41 | $147 933 181,14 | 123 | 18.04.2026 klo 18.39.08 | |
| 2937 | $0,73 | $1 470,46 | $147 875 021,67 | 15 | 13.02.2026 klo 20.07.36 | |
| 2938 | < $0,01 | $225 242 334,56 | $147 798 831,49 | 123 | 18.04.2026 klo 18.35.39 | |
| 2939 | $70 004,97 | $905 607,62 | $147 780 492,83 | 2 | 27.03.2026 klo 22.57.10 | |
| 2940 | < $0,01 | $225 231 338,5 | $147 776 334,59 | 123 | 18.04.2026 klo 18.35.25 |
