Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 06.45.07 | 9 | 4 501 | 1 430 200 3,58 % | < 0,000001 | ||
17.05.2026 klo 06.45.05 | 7 | 4 266 | 1 365 592 3,42 % | < 0,000001 | ||
17.05.2026 klo 06.45.03 | 8 | 3 614 | 1 290 624 3,23 % | < 0,000001 | ||
17.05.2026 klo 06.45.01 | 9 | 6 621 | 1 564 168 3,92 % | < 0,000001 | ||
17.05.2026 klo 06.44.59 | 6 | 3 151 | 1 224 326 3,07 % | < 0,000001 | ||
17.05.2026 klo 06.44.57 | 15 | 8 327 | 1 984 205 4,97 % | < 0,000001 | ||
17.05.2026 klo 06.44.55 | 13 | 4 461 | 1 502 224 3,76 % | < 0,000001 | ||
17.05.2026 klo 06.44.53 | 12 | 10 602 | 2 820 238 7,06 % | < 0,000001 | ||
17.05.2026 klo 06.44.51 | 14 | 6 835 | 4 256 255 10,65 % | < 0,000001 | ||
17.05.2026 klo 06.44.49 | 12 | 11 664 | 4 339 764 10,85 % | < 0,000001 | ||
17.05.2026 klo 06.44.47 | 11 | 5 385 | 3 641 785 9,11 % | < 0,000001 | ||
17.05.2026 klo 06.44.45 | 8 | 4 384 | 1 386 325 3,47 % | < 0,000001 | ||
17.05.2026 klo 06.44.43 | 8 | 4 882 | 4 091 179 10,23 % | < 0,000001 | ||
17.05.2026 klo 06.44.41 | 12 | 6 475 | 2 260 068 5,66 % | < 0,000001 | ||
17.05.2026 klo 06.44.39 | 9 | 6 776 | 3 961 747 9,91 % | < 0,000001 | ||
17.05.2026 klo 06.44.37 | 8 | 7 234 | 3 266 813 8,17 % | < 0,000001 | ||
17.05.2026 klo 06.44.35 | 10 | 5 954 | 1 724 263 4,32 % | < 0,000001 | ||
17.05.2026 klo 06.44.33 | 15 | 6 883 | 4 190 709 10,48 % | < 0,000001 | ||
17.05.2026 klo 06.44.31 | 10 | 6 627 | 3 871 028 9,68 % | < 0,000001 | ||
17.05.2026 klo 06.44.29 | 9 | 5 762 | 3 405 924 8,52 % | < 0,000001 |
