Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaGasZip | 31.05.2026 klo 00.36.41 | 0,00130094 | 0,00000012 | |||||
swap | 31.05.2026 klo 00.47.13 | 0,0013007 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 06.25.37 | 0,0013 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 06.23.33 | 0,0013 | 0,00000003 | |||||
0x49290c1c | 30.05.2026 klo 17.11.53 | 0,0013 | 0,00000003 | |||||
swap | 31.05.2026 klo 00.18.09 | 0,0013 | 0,00000003 | |||||
swap | 31.05.2026 klo 00.28.19 | 0,0013 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 06.22.13 | 0,0013 | 0,00000003 | |||||
swap | 30.05.2026 klo 21.53.39 | 0,0013 | 0,00000175 | |||||
0x08213997 | 30.05.2026 klo 06.23.09 | 0,0013 | 0,00000003 | |||||
deposit | 31.05.2026 klo 03.35.17 | 0,0013 | 0,00000005 | |||||
0x08213997 | 30.05.2026 klo 06.24.33 | 0,0013 | 0,00000003 | |||||
swap | 30.05.2026 klo 17.11.49 | 0,0013 | 0,00000004 | |||||
0x08213997 | 30.05.2026 klo 06.24.53 | 0,0013 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 06.25.15 | 0,0013 | 0,00000003 | |||||
0x08213997 | 30.05.2026 klo 06.22.31 | 0,0013 | 0,00000003 | |||||
deposit | 31.05.2026 klo 04.09.15 | 0,001299 | 0,00000005 | |||||
deposit | 31.05.2026 klo 03.00.05 | 0,001298 | 0,00000005 | |||||
deposit | 31.05.2026 klo 04.02.49 | 0,001298 | 0,00000005 | |||||
swapTokensSingleV3NativeToERC20 | 31.05.2026 klo 02.21.51 | 0,00129758 | 0,00000005 |
