Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16.05.2026 klo 01.54.13 | 0ETH | 0ETH | |||||
0x823a6aa0 | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000013 | |||||
swap | 16.05.2026 klo 01.54.11 | 0ETH | 0,0000003 | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000014 | |||||
0x1b4a39f6 | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000101 | |||||
handleOps | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000092 | |||||
handleOps | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000299 | |||||
checkIn | 16.05.2026 klo 01.54.11 | 0ETH | 0,00000022 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 01.54.11 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000014 | |||||
0x471f85ab | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000054 | |||||
approve | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000102 | |||||
swap | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000046 | |||||
handleOps | 16.05.2026 klo 01.54.09 | 0ETH | 0,00000201 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 01.54.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.07 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 16.05.2026 klo 01.54.07 | 0ETH | 0,00000102 | |||||
handleOps | 16.05.2026 klo 01.54.07 | 0ETH | 0,0000013 |
