Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 11.40.06 | 9 | ||
1129 | 16.05.2026 klo 11.40.05 | 18 | ||
1129 | 16.05.2026 klo 11.40.05 | 62 | ||
1129 | 16.05.2026 klo 11.40.05 | 17 | ||
1129 | 16.05.2026 klo 11.40.05 | 8 | ||
1129 | 16.05.2026 klo 11.40.05 | 5 | ||
1129 | 16.05.2026 klo 11.40.04 | 8 | ||
1129 | 16.05.2026 klo 11.40.04 | 20 | ||
1129 | 16.05.2026 klo 11.40.04 | 11 | ||
1129 | 16.05.2026 klo 11.40.04 | 13 | ||
1129 | 16.05.2026 klo 11.40.03 | 6 | ||
1129 | 16.05.2026 klo 11.40.03 | 10 | ||
1129 | 16.05.2026 klo 11.40.03 | 21 | ||
1129 | 16.05.2026 klo 11.40.02 | 16 | ||
1129 | 16.05.2026 klo 11.40.02 | 9 | ||
1129 | 16.05.2026 klo 11.40.02 | 11 | ||
1129 | 16.05.2026 klo 11.40.02 | 9 | ||
1129 | 16.05.2026 klo 11.40.02 | 15 | ||
1129 | 16.05.2026 klo 11.40.01 | 13 | ||
1129 | 16.05.2026 klo 11.40.01 | 20 |
