Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 19.38.28 | 6 | ||
1129 | 16.05.2026 klo 19.38.28 | 10 | ||
1129 | 16.05.2026 klo 19.38.28 | 7 | ||
1129 | 16.05.2026 klo 19.38.27 | 8 | ||
1129 | 16.05.2026 klo 19.38.27 | 5 | ||
1129 | 16.05.2026 klo 19.38.27 | 9 | ||
1129 | 16.05.2026 klo 19.38.27 | 8 | ||
1129 | 16.05.2026 klo 19.38.26 | 10 | ||
1129 | 16.05.2026 klo 19.38.26 | 14 | ||
1129 | 16.05.2026 klo 19.38.26 | 16 | ||
1129 | 16.05.2026 klo 19.38.26 | 8 | ||
1129 | 16.05.2026 klo 19.38.26 | 9 | ||
1129 | 16.05.2026 klo 19.38.25 | 6 | ||
1129 | 16.05.2026 klo 19.38.25 | 10 | ||
1129 | 16.05.2026 klo 19.38.25 | 9 | ||
1129 | 16.05.2026 klo 19.38.25 | 9 | ||
1129 | 16.05.2026 klo 19.38.24 | 10 | ||
1129 | 16.05.2026 klo 19.38.24 | 5 | ||
1129 | 16.05.2026 klo 19.38.24 | 6 | ||
1129 | 16.05.2026 klo 19.38.24 | 9 |
