Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026 klo 02.15.33 | 6 | ||
1128 | 16.05.2026 klo 02.15.33 | 7 | ||
1128 | 16.05.2026 klo 02.15.33 | 8 | ||
1128 | 16.05.2026 klo 02.15.32 | 11 | ||
1128 | 16.05.2026 klo 02.15.32 | 8 | ||
1128 | 16.05.2026 klo 02.15.32 | 10 | ||
1128 | 16.05.2026 klo 02.15.32 | 4 | ||
1128 | 16.05.2026 klo 02.15.31 | 7 | ||
1128 | 16.05.2026 klo 02.15.31 | 5 | ||
1128 | 16.05.2026 klo 02.15.31 | 6 | ||
1128 | 16.05.2026 klo 02.15.31 | 9 | ||
1128 | 16.05.2026 klo 02.15.30 | 10 | ||
1128 | 16.05.2026 klo 02.15.30 | 10 | ||
1128 | 16.05.2026 klo 02.15.30 | 4 | ||
1128 | 16.05.2026 klo 02.15.30 | 9 | ||
1128 | 16.05.2026 klo 02.15.29 | 10 | ||
1128 | 16.05.2026 klo 02.15.29 | 5 | ||
1128 | 16.05.2026 klo 02.15.29 | 7 | ||
1128 | 16.05.2026 klo 02.15.29 | 13 | ||
1128 | 16.05.2026 klo 02.15.29 | 31 |
