Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 20.54.40 | 11 | ||
1128 | 15.05.2026 klo 20.54.40 | 11 | ||
1128 | 15.05.2026 klo 20.54.40 | 5 | ||
1128 | 15.05.2026 klo 20.54.39 | 8 | ||
1128 | 15.05.2026 klo 20.54.39 | 5 | ||
1128 | 15.05.2026 klo 20.54.39 | 7 | ||
1128 | 15.05.2026 klo 20.54.39 | 5 | ||
1128 | 15.05.2026 klo 20.54.38 | 8 | ||
1128 | 15.05.2026 klo 20.54.38 | 12 | ||
1128 | 15.05.2026 klo 20.54.38 | 4 | ||
1128 | 15.05.2026 klo 20.54.38 | 6 | ||
1128 | 15.05.2026 klo 20.54.38 | 5 | ||
1128 | 15.05.2026 klo 20.54.37 | 8 | ||
1128 | 15.05.2026 klo 20.54.37 | 7 | ||
1128 | 15.05.2026 klo 20.54.37 | 10 | ||
1128 | 15.05.2026 klo 20.54.37 | 15 | ||
1128 | 15.05.2026 klo 20.54.36 | 5 | ||
1128 | 15.05.2026 klo 20.54.36 | 4 | ||
1128 | 15.05.2026 klo 20.54.36 | 3 | ||
1128 | 15.05.2026 klo 20.54.36 | 7 |
