Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 08.50.37 | 15 | ||
1129 | 16.05.2026 klo 08.50.37 | 11 | ||
1129 | 16.05.2026 klo 08.50.36 | 7 | ||
1129 | 16.05.2026 klo 08.50.36 | 6 | ||
1129 | 16.05.2026 klo 08.50.36 | 16 | ||
1129 | 16.05.2026 klo 08.50.36 | 17 | ||
1129 | 16.05.2026 klo 08.50.36 | 21 | ||
1129 | 16.05.2026 klo 08.50.35 | 11 | ||
1129 | 16.05.2026 klo 08.50.35 | 9 | ||
1129 | 16.05.2026 klo 08.50.35 | 21 | ||
1129 | 16.05.2026 klo 08.50.35 | 20 | ||
1129 | 16.05.2026 klo 08.50.34 | 16 | ||
1129 | 16.05.2026 klo 08.50.34 | 8 | ||
1129 | 16.05.2026 klo 08.50.34 | 15 | ||
1129 | 16.05.2026 klo 08.50.34 | 20 | ||
1129 | 16.05.2026 klo 08.50.33 | 31 | ||
1129 | 16.05.2026 klo 08.50.33 | 17 | ||
1129 | 16.05.2026 klo 08.50.33 | 25 | ||
1129 | 16.05.2026 klo 08.50.33 | 17 | ||
1129 | 16.05.2026 klo 08.50.33 | 14 |
